Please click below to see our performance tables on the Government website.
Please note that the below assessment data is not current due to the pandemic.
*Combined = maths, reading and writing
YEAR 6 | 2016 School | 2017 School | 2018 School Expected | 2018 School Greater depth | 2019 School Expected | 2019 School Greater Depth | National 2019 Expected | National 2019 Greater Depth |
---|---|---|---|---|---|---|---|---|
Maths | 53% | 76% | 71% | 12% | 75% | 11% | 79% | 27% |
Reading | 60% | 64% | 73% | 27% | 77% | 30% | 73% | 27% |
Writing | 67% | 71% | 76% | 16% | 80% | 18% | 78% | 20% |
EGPS | 53% | 73% | 80% | 29% | 77% | 36% | 78% | 36% |
Combined | 44% | 58% | 65% | 6% | 70% | 65% | 11% |
Year 2 | 2016 School | 2017 School | 2018 School Expected | 2018 School Greater depth | 2019 School Expected | 2019 School Greater Depth | National 2019 Expected | National 2019 Greater Depth |
Maths | 73% | 76% | 76% | 22% | 68% | 19% | 22% | |
Reading | 74% | 80% | 84% | 36% | 68% | 26% | 26% | |
Writing | 65% | 68% | 80% | 24% | 60% | 7% | 16% |
Reception / FS2 | 2016 School | 2017 School | 2018 School Expected | 2018 School Greater depth | 2019 School Expected | 2019 School Greater Depth | National 2019 Expected | National 2019 Greater Depth |
Reception / FS2 | 62% | 72% | 68% | N/A | 61% |
Data 2018
Improvement over time in attainment outcomes 2017 – 2019. Progress is accelerating.
Key stage 1 to 2 attainment | 2013 APS | 2017 % | ||
KS1 Maths | 17 | KS2 Maths | 53% | |
KS1 Reading | 17.5 | KS2 Reading | 60% | |
KS1 Writing | 16.3 | KS2 Writing | 67% | |
APS=16.9 |
|
|
Key stage 1 to 2 attainment
2014 APS | 2018 % | |||
KS1 Maths | 16.6 | KS2 Maths | 71% | |
KS1 Reading | 17.5 | KS2 Reading | 73% | |
KS1 Writing | 15.9 | KS2 Writing | 76% | |
APS=16.6 |
Key stage 1 to 2 attainment | 2015 APS | 2019 (projected) % | ||
KS1 Maths | 16.2 | KS2 Maths | 81% | |
KS1 Reading | 16.6 | KS2 Reading | 91% | |
KS1 Writing | 15.5 | KS2 Writing | 83% | |
APS=16.1 |
The tables above show the average point scores from KS1 over three years. Note the points for each subject (and overall) decline over three years meaning the children’s attainment outcomes have reduced over time. Looking at the KS2 outcomes, the percentages are rising swiftly showing that children are making accelerated progress, in all subjects, from one key stage to the next.
Average Scaled Score | 2017 | 2018 | 2019 PROJECTED |
Maths | 104 | 101 | tbc |
Reading | 105 | 104 | tbc |
Grammar, punctuation and spelling | 105 | 105 | tbc |
YEAR 6 | 2016 School | 2017 School | 2018 School expected | 2018 School Higher Standards | North Yorks Expected Standard 2017 | North Yorks Higher standard 2017 | National Expected 2017 | National Expected 2018 | National Higher standard 2017 | National Higher standard 2018 |
Year 6 | ||||||||||
Maths | 53% | 76% | 71% | 12% | 71% | 21% | 75% | 76% | 23% | TBC |
Reading | 60% | 64% | 73% | 27% | 71% | 27% | 72% | 75% | 25% | TBC |
Writing | 67% | 71% | 76% | 16% | 75% | 76% | 78% | 18% | TBC | |
EGPS | 53% | 73% | 80% | 29% | 74% | 25% | 77% | 78% | 31% | TBC |
Combined | 44% | 58% | 63% | 6% | 59% | 9% | 61% | 64% | 9% | 10% |
Year 2 | ||||||||||
Maths | 73% | 76% | 76% | 22% | 73% | 20% | 75% | 76% | 21% | 22% |
Reading | 74% | 80% | 84% | 36% | 75% | 26% | 76% | 76% | 25% | 26% |
Writing | 65% | 68% | 82% | 24% | 68% | 16% | 68% | 70% | 16% | 24% |
Reception / FS2 | ||||||||||
| 62% | 72% | 68% | N/A | 71% | 72% | N/A |
Please find below the most recent standards for children at the Saltergate Schools.
Reception outcomes
Good level of Development | 2016 | 2017 |
62% | 72% |
Year 1 Phonics Screening
Year 1 phonics Screening | 2016 | 2017 | 2018 | 2019 |
77% | 80% | 83% | 90% |
Year 2 Teacher Assessments
| 2017 | 2017 | 2018 | 2018 | 2019 | 2019 |
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
Mathematics | 76% | 27% | 76% | 20% | 69% | 20% |
Reading | 80% | 32% | 84% | 38% | 69% | 27% |
Writing | 68% | 22% | 82% | 24% | 59% | 7% |
| 2016 | 2016 |
Expected | Greater Depth | |
Mathematics | 79% | 25% |
Reading | 75% | 25% |
Writing | 70% | 21% |
Year 6 SATs
| 2017 | 2017 | 2017 | 2017 |
Progress | Attainment Expected | Greater Depth | Average Scaled Score | |
Mathematics | -3.2 | 76% | 24% | 104 |
Reading | -2.7 | 64% | 33% | 105 |
Writing | -2.6 | 71% | 22% | |
Grammar, punctuation, and spelling | 73% | 31% | 104 | |
| 2016 | 2016 | 2016 | 2016 |
Progress | Attainment Expected | Greater Depth | Average Scaled Score | |
Mathematics | -4.67 | 53% | 9% | 100 |
Reading | -2.03 | 60% | 23% | 101 |
Writing | -3.5 | 67% | 14% | |
Grammar, punctuation, and spelling | 54% | 16% |